Oui bizarre ce glitch.
il n'apparait pas sur les fichiers.
(bloc note--->aller vers 4200Hz).
sur les 2 fichiers (un linéaire en download,l'autre log en "code forum"),je les importe dans REW ou holm,pas de glitch qui apparaissent.
|
Modérateurs: Modération Forum Installations, Modération Forum DIY, Le Bureau de l’Association HCFR • Utilisateurs parcourant ce forum: Aucun utilisateur enregistré et 2 invités
Pour discuter de tout ce qui sert dans un projet DIY, de la défonceuse au logiciel de mesure
thierryvalk a écrit:Voici ta correction importée dans REW (très simple a faire)
Il y a bien un problème avec les valeurs autour de 4288.23Hz
Voilà !!! Je me retrouve avec exactement le même pic dans la courbe de réponse de l enceinte mesurée ! ( alors qu il n est pas présent dans la courbe du micro sous arta ...)
La configuration dans mon profil
JBL Pro • TAD • Fostex • Yamaha Pro • Anthem • Zappiti • Shield Pro • Oppo • PC Madvr • Sony
<< HC-Cocoon >>
-
CDGG - Membre HCFR
- Messages: 8957
- Inscription Forum: 29 Mai 2007 22:02
- Localisation: GRENOBLE
4158.14 0.10563
4222.84 0.325614
4288.23 1.02805
4288.55 0.545599
4341.32 1.51105
4341.5 1.2479
4394.86 2.30107
4395.19 1.81862
4435.65 2.6085
4532.66 2.7849
4632.06 2.61043
variations trop importantes pour petits delta-f => glitch
si tu ne le vois pas sous Arta c'est qu'il lisse la courbe affichée.
avec les valeurs en rouge supprimées :
4222.84 0.325614
4288.23 1.02805
4288.55 0.545599
4341.32 1.51105
4341.5 1.2479
4394.86 2.30107
4395.19 1.81862
4435.65 2.6085
4532.66 2.7849
4632.06 2.61043
variations trop importantes pour petits delta-f => glitch
si tu ne le vois pas sous Arta c'est qu'il lisse la courbe affichée.
avec les valeurs en rouge supprimées :
- thierryvalk
- Messages: 5617
- Inscription Forum: 08 Mai 2012 9:39
- Localisation: Belgique
Ok ... Je vais essayer de remodifier mon .mic et re tester ... Mais au final , il n est pas très bon d être trop précis alors ... Il est peut être préférable de mettre moins de points dans engauge ( tout dépend de la courbe du micro , je vous l accorde )
La configuration dans mon profil
JBL Pro • TAD • Fostex • Yamaha Pro • Anthem • Zappiti • Shield Pro • Oppo • PC Madvr • Sony
<< HC-Cocoon >>
-
CDGG - Membre HCFR
- Messages: 8957
- Inscription Forum: 29 Mai 2007 22:02
- Localisation: GRENOBLE
En plus du nb de points exagéré et des variations trop importantes, l'échelle des freq ne me parait pas correspondre a du 1/n d'octave dans la plage mise en rouge pat Thierry. Il doit y avoir quelquechose de bien foireux dans un des outils utilisé pour pondre ce fichier.
Les micros sont habituellement calibrés au 1/12 ou 1/24 d'octave. Plus précis sert pas a grand chose.
Les micros sont habituellement calibrés au 1/12 ou 1/24 d'octave. Plus précis sert pas a grand chose.
- alkasar
- Messages: 11517
- Inscription Forum: 29 Nov 2005 22:47
- Localisation: Neuf deux
C est possible ... Peux ton paramétrer engauge pour qu il sorte des points correspondant a une échelle 1/n d octave ?
La configuration dans mon profil
JBL Pro • TAD • Fostex • Yamaha Pro • Anthem • Zappiti • Shield Pro • Oppo • PC Madvr • Sony
<< HC-Cocoon >>
-
CDGG - Membre HCFR
- Messages: 8957
- Inscription Forum: 29 Mai 2007 22:02
- Localisation: GRENOBLE
Ce n’est pas un problème de paramétrage, mais bien un bug ou autre comme le dit alkasar.
Calcule les delta F de la liste que j’ai sélectionné, tu verras directement qu’il y a un souci.
Pas normal d’avoir des valeurs différentes à moins de 1 Hz d’écart dans ces fréquences.
Calcule les delta F de la liste que j’ai sélectionné, tu verras directement qu’il y a un souci.
Pas normal d’avoir des valeurs différentes à moins de 1 Hz d’écart dans ces fréquences.
- thierryvalk
- Messages: 5617
- Inscription Forum: 08 Mai 2012 9:39
- Localisation: Belgique
Le nb de point par octave n'a aucune importance.
on peut avoir une calib (ou une cible) avec 10 points repartis au pif sur la bande.
les software font une décimation ou interpolation avant déconvolution.
Après Engauge,je passe par HOLM qui permet ensuite d'exporter en impulse ou en fréquence (linéaire avec choix d'incrément) ou log (avec choix du nb de points).
peut-être faire un tracé plus contrasté sur la photo d'acquisition (un coup de crayon noir avec paint).
et faire un zoom sur 10-20 dB pour le lire avec engauge.
Enfin,il suffit juste de supprimer les qq points récalcitrants avec le bloc note comme Thierry l'a fait +haut.
Tu veux la phase Cédric ? je peux le faire en 5minutes si tu postes la courbe d'amplitude.
on peut avoir une calib (ou une cible) avec 10 points repartis au pif sur la bande.
les software font une décimation ou interpolation avant déconvolution.
Après Engauge,je passe par HOLM qui permet ensuite d'exporter en impulse ou en fréquence (linéaire avec choix d'incrément) ou log (avec choix du nb de points).
peut-être faire un tracé plus contrasté sur la photo d'acquisition (un coup de crayon noir avec paint).
et faire un zoom sur 10-20 dB pour le lire avec engauge.
Enfin,il suffit juste de supprimer les qq points récalcitrants avec le bloc note comme Thierry l'a fait +haut.
Tu veux la phase Cédric ? je peux le faire en 5minutes si tu postes la courbe d'amplitude.
- thierry38efd
- Messages: 1735
- Inscription Forum: 18 Sep 2013 7:36
Oui, REW fait de l'interpolation et se fiche de la résolution de l'échelle (pourvu qu'elle soit cohérente).
ARTA je suis moins sur. Mais bon, il n'y a pas que l'échelle : les valeurs aussi font des sauts anormaux.
Ce souci est visible. Combien y en a t il de mieux cachés ?
je ne connais pas engauge. Avec REW c'est possible d'exporter une courbe de réponse en controlant la résolution. Lisser au 1/12 d'octave et l'export en format txt sera fait au double de la résolution, cad au 1/24.
ARTA je suis moins sur. Mais bon, il n'y a pas que l'échelle : les valeurs aussi font des sauts anormaux.
Ce souci est visible. Combien y en a t il de mieux cachés ?
CDGG a écrit:Peux ton paramétrer engauge pour qu il sorte des points correspondant a une échelle 1/n d octave ?
je ne connais pas engauge. Avec REW c'est possible d'exporter une courbe de réponse en controlant la résolution. Lisser au 1/12 d'octave et l'export en format txt sera fait au double de la résolution, cad au 1/24.
- alkasar
- Messages: 11517
- Inscription Forum: 29 Nov 2005 22:47
- Localisation: Neuf deux
L'apex de Cédric avec sa phase.
(mettre l'extension qu'on veut .cal .mic .txt truc muche,le contenu reste le même).
CALIB APEX Cédric
(version Frequ.lin--->inc. 10Hz).
version fréquence log.(1000 points)
(mettre l'extension qu'on veut .cal .mic .txt truc muche,le contenu reste le même).
CALIB APEX Cédric
(version Frequ.lin--->inc. 10Hz).
version fréquence log.(1000 points)
- Code: Tout sélectionner
20 -3.57865415284 16.6400066511
20.2027362296 -3.55331341373 16.8937272823
20.4075275582 -3.52779063909 17.1500198316
20.6143948178 -3.49991339439 17.4032227987
20.8233590519 -3.46978719997 17.6535866657
21.034441517 -3.439461337 17.9064884241
21.2476636852 -3.40878960411 18.1613746413
21.4630472464 -3.37385847794 18.4026392014
21.6806141102 -3.33871530866 18.6463494148
21.9003864082 -3.3033596731 18.8925300728
22.1223864965 -3.26507403344 19.1276755648
22.346636958 -3.22525227847 19.3586076819
22.573160604 -3.18521136076 19.5918807143
22.8019804776 -3.1434706024 19.8173462964
23.0331198551 -3.09948373006 20.0311092791
23.2666022489 -3.05527598017 20.2470391368
23.5024514097 -3.00988760238 20.4573828592
23.7406913289 -2.96174162611 20.6491941962
23.9813462414 -2.91337704547 20.8429498885
24.2244406273 -2.86414839557 21.0319432672
24.4699992151 -2.81245952446 21.1993506337
24.7180469841 -2.76055712235 21.368454977
24.9686091666 -2.70794086497 21.5309295211
25.2217112506 -2.65371484287 21.671609607
25.4773789828 -2.59928069422 21.8137157404
25.7356383705 -2.54407641069 21.944910718
25.996515685 -2.48778562595 22.0579685727
26.2600374637 -2.43129220289 22.1721724735
26.5262305129 -2.37396980214 22.2684854185
26.7951219109 -2.31602405756 22.3528111948
27.0667390104 -2.25788077931 22.4379917656
27.3411094411 -2.19944018698 22.4960554794
27.6182611132 -2.14078999397 22.5508607927
27.8982222195 -2.08196672878 22.5991735118
28.1810212388 -2.02302049519 22.6249825602
28.4666869384 -1.96388011828 22.6510532301
28.7552483774 -1.90512985445 22.659806588
29.0467349093 -1.84648479921 22.6595483009
29.3411761852 -1.78785219348 22.6556347601
29.6386021568 -1.73020073599 22.6308484203
29.9390430794 -1.67235079123 22.6058108261
30.242529515 -1.61546539772 22.5648762468
30.5490923354 -1.55887290798 22.5168384002
30.8587627253 -1.50271408063 22.4625075028
31.1715721856 -1.44774963367 22.3947755609
31.4875525364 -1.39257891061 22.3263570331
31.8067359205 -1.33912671567 22.2426228844
32.1291548063 -1.28550530739 22.1577286478
32.4548419916 -1.23350956911 22.0625091833
32.7838306065 -1.1820872857 21.9622449489
33.116154117 -1.13139743814 21.8569065843
33.4518463282 -1.08155167081 21.7459325073
33.7909413881 -1.03219656289 21.6317610136
34.1334737907 -0.9843340197 21.5113935704
34.4794783797 -0.936567626715 21.3891614807
34.828990352 -0.89023365274 21.2622935682
35.1820452613 -0.84385632907 21.134005407
35.5386790216 -0.79951206817 21.0026968211
35.8989279111 -0.754984142815 20.8700386187
36.2628285757 -0.711510367644 20.7353956802
36.6304180328 -0.66785412538 20.599398567
37.0017336748 -0.625460589159 20.4624372127
37.3768132735 -0.582908488028 20.3241484491
37.7556949834 -0.541078667599 20.1853873985
38.1384173458 -0.499083143847 20.0453158852
38.5250192926 -0.457213627169 19.9044355598
38.9155401505 -0.415379386023 19.762287718
39.3100196446 -0.374100834307 19.6191885166
39.7084979031 -0.332527157887 19.4741445579
40.1110154605 -0.290618157075 19.3268682688
40.5176132625 -0.248476319663 19.1769554419
40.9283326698 -0.206104777971 19.0246744027
41.3432154623 -0.163159794094 18.8672991254
41.7623038435 -0.121367646172 18.7128133869
42.1856404445 -0.0766141586022 18.5385622035
42.6132683289 -0.0329521204606 18.3654991228
43.0452309965 0.0112641686026 18.1844466983
43.4815723883 0.0557623320061 17.9944908486
43.9223368905 0.10284630837 17.7879197835
44.3675693393 0.145552294802 17.5874640494
44.8173150256 0.190777478299 17.3693439853
45.271619699 0.236153584614 17.1386545204
45.7305295734 0.281148169038 16.8934195443
46.1940913306 0.32111781635 16.6684870185
46.6623521259 0.370737418318 16.3640373724
47.1353595926 0.414286957601 16.0761140442
47.6131618469 0.456429237484 15.7799086434
48.0958074926 0.498461056284 15.4545941167
48.5833456261 0.538660405258 15.1201464398
49.0758258418 0.577229168362 14.7750043232
49.5732982367 0.613840118085 14.4042600963
50.0758134154 0.648253191183 14.0242255247
50.5834224957 0.678043810373 13.6689446837
51.0961771136 0.709286277742 13.2234784506
51.6141294284 0.735425008631 12.8037222584
52.1373321281 0.753928100348 12.4867683604
52.665838435 0.7810584905 11.8779838446
53.1997021107 0.793933019692 11.4886132563
53.7389774618 0.80609967144 11.0375922111
54.2837193455 0.814185449552 10.6528611596
54.833983175 0.818832791604 10.0477765903
55.3898249252 0.816729132334 9.67803748202
55.9513011384 0.811582404583 9.23252050172
56.5184689301 0.805554024212 8.88501337084
57.0913859948 0.788701340779 8.33754124848
57.6701106118 0.765677161603 7.82012135105
58.2547016512 0.75026254687 7.56072322305
58.8452185797 0.725431157933 7.1843311358
59.441721467 0.703348779203 6.89205662471
60.0442709916 0.666047974459 6.48786453555
60.6529284471 0.625716685202 6.12837306479
61.2677557485 0.597215171419 5.9303406362
61.8888154384 0.559969117457 5.69582136489
62.5161706933 0.537891599513 5.56692432837
63.1498853301 0.493729236329 5.35399831731
63.7900238127 0.450140913376 5.18387444196
64.4366512584 0.408272447955 5.05532337247
65.0898334447 0.369986752519 4.97403001601
65.7496368156 0.335045246332 4.92606582237
66.4161284889 0.304206666346 4.90422077396
67.0893762627 0.277719008389 4.90394593558
67.7694486222 0.266261578059 4.9142246055
68.4564147471 0.248816483422 4.93742228971
69.150344518 0.240569462925 4.95348225076
69.8513085242 0.229319466091 4.98639780909
70.5593780704 0.221877704022 5.01901810176
71.2746251841 0.220444419688 5.04266773178
71.997122623 0.222436925364 5.05341119214
72.7269438821 0.226911124078 5.0512692971
73.4641632018 0.233879616539 5.0303628687
74.2088555748 0.24364340715 4.98552682755
74.961096754 0.253881032915 4.92397160665
75.7209632601 0.264023684814 4.84281682825
76.4885323898 0.274648336698 4.73493510929
77.2638822231 0.288726651934 4.54537752148
78.0470916315 0.296071604223 4.39954588899
78.838240286 0.303866982858 4.15992262424
79.6374086652 0.30642115803 3.98879005013
80.4446780637 0.306026850908 3.81229126396
81.2601305998 0.304086283784 3.63420705773
82.0838492246 0.299121056738 3.45606716102
82.9159177298 0.292448178419 3.28156277389
83.7564207566 0.279167881252 3.02900147888
84.6054438041 0.268101412344 2.86961038395
85.4630732382 0.249297950452 2.64366494323
86.3293963001 0.235299506571 2.50562207734
87.2045011157 0.220656839244 2.37389152428
88.0884767038 0.205188676936 2.25508047675
88.9814129857 0.181955445421 2.08715555984
89.8834007944 0.166525263064 1.98395807313
90.7945318835 0.143068340343 1.83858054173
91.7148989367 0.127167607844 1.74769245283
92.6445955772 0.103219044797 1.6173482964
93.5837163773 0.0874018686515 1.53402282533
94.5323568679 0.0623713849927 1.41354470995
95.4906135483 0.0364179940071 1.29840677774
96.458583896 0.0187450877666 1.22559638965
97.4363663766 -0.00949174127426 1.12330349671
98.4240604539 -0.0398582736774 1.03421052218
99.4217665999 -0.0611477290334 0.983588119814
100.429586305 -0.105577896037 0.907539756872
101.447622088 -0.128693213494 0.884900467365
102.475977509 -0.163801038224 0.870378026228
103.514757174 -0.198455535554 0.888153981126
104.564066753 -0.221377074785 0.914295687477
105.624012985 -0.265235804122 1.00210082351
106.694703693 -0.28554472063 1.06250454894
107.77624779 -0.322294805704 1.21239234621
108.868755296 -0.338073216565 1.29831360592
109.972337345 -0.364380427084 1.48514166178
111.087106196 -0.375037525793 1.58294875727
112.21317525 -0.391990284291 1.77727347388
113.350659053 -0.398480749345 1.87235742469
114.499673315 -0.407776194484 2.05405455546
115.660334918 -0.412376256115 2.18025468465
116.832761929 -0.415871836064 2.29949200045
118.017073611 -0.419174783406 2.44667337745
119.213390438 -0.420522653559 2.51724290262
120.421834103 -0.422709526681 2.65795774064
121.642527533 -0.423699967054 2.76587461201
122.875594903 -0.424 2.87735888037
124.121161644 -0.422714743014 3.03467821991
125.37935446 -0.41991912954 3.1589380739
126.65030134 -0.412757911468 3.32960405729
127.934131569 -0.40448886319 3.45795844767
129.230975743 -0.388979211643 3.62243205046
130.540965781 -0.373209367737 3.73188986839
131.864234942 -0.348910370412 3.85802697924
133.200917832 -0.321070033909 3.9483749586
134.551150425 -0.291388787791 3.99801945852
135.915070072 -0.268974029818 4.01110366772
137.292815515 -0.240534326314 3.99161339286
138.684526903 -0.22079598036 3.95523624935
140.090345808 -0.197529318103 3.88515745872
141.510415233 -0.178764603208 3.79943910663
142.944879635 -0.164515864309 3.70707750696
144.393884932 -0.153653509821 3.61775080582
145.857578523 -0.145064579263 3.53773090093
147.336109299 -0.137987445804 3.47022871925
148.829627663 -0.131568866453 3.41531048119
150.338285542 -0.124436509332 3.37000923798
151.862236401 -0.115877625957 3.3277430644
153.401635262 -0.102641262469 3.2692329633
154.95663872 -0.0904727189126 3.2107432094
156.527404954 -0.0739818856513 3.11532997688
158.114093749 -0.060704937656 3.01520031511
159.71686651 -0.0482506990987 2.8935002794
161.335886276 -0.0362136799498 2.71257369553
162.971317741 -0.0297815602932 2.54943338661
164.623327265 -0.0260562010063 2.3280061909
166.292082899 -0.027623774824 2.13933830237
167.977754394 -0.0361617547339 1.8981792091
169.680513223 -0.0484385766641 1.70619516986
171.400532598 -0.0697982576959 1.47376822593
173.137987485 -0.0997354769288 1.26551589169
174.893054624 -0.129110354865 1.12472431524
176.665912548 -0.18069468952 0.971468976794
178.456741598 -0.218968708754 0.918242371045
180.265723945 -0.278693085289 0.934218708602
182.093043606 -0.317305475248 1.00972346804
183.93888646 -0.368199351178 1.21194127577
185.803440277 -0.394526479581 1.39246174495
187.686894723 -0.41990208341 1.70118560788
189.589441392 -0.426592229866 1.90883939482
191.511273818 -0.424555805417 2.17746071711
193.452587498 -0.415306814563 2.33533362821
195.413579907 -0.403371673229 2.44716843997
197.394450528 -0.397298281408 2.48356447746
199.39540086 -0.401596996789 2.4910422144
201.416634449 -0.416167492073 2.51068127827
203.458356901 -0.441934949735 2.59787669766
205.520775909 -0.466416527105 2.7502457334
207.60410127 -0.49180666171 3.04950152185
209.708544907 -0.500580861911 3.38071212553
211.834320893 -0.492201193475 3.81541014557
213.981645469 -0.460459656831 4.22973956353
216.150737069 -0.409941006361 4.55797245556
218.341816342 -0.348732118729 4.75596649929
220.555106173 -0.287131100277 4.80851271214
222.790831705 -0.234058309752 4.74891777855
225.049220366 -0.193935772974 4.62646108971
227.330501887 -0.16534694963 4.47251607056
229.634908328 -0.150923267723 4.37815953781
231.962674103 -0.137744321813 4.32789341051
234.314036001 -0.123271355361 4.33106921757
236.689233211 -0.102631104436 4.34719016114
239.088507348 -0.0703665557142 4.33476823193
241.512102474 -0.0399145522487 4.27717307036
243.960265127 -0.00602839645812 4.14335312674
246.433244344 0.0205840999338 3.94995572533
248.931291684 0.0365099965206 3.76723636688
251.45466126 0.0472983313687 3.52663726976
254.003609757 0.0501086610293 3.36290519612
256.578396464 0.0508219136272 3.16741422468
259.179283299 0.0495778135433 3.03032731456
261.806534834 0.0449617126413 2.85186139717
264.460418322 0.0367999037974 2.69900677024
267.141203726 0.0245985430976 2.55787130606
269.849163747 0.00569141798923 2.4301159017
272.584573848 -0.0129408903363 2.35578257726
275.347712286 -0.0343632559664 2.30565243499
278.138860137 -0.0545743334034 2.28377336245
280.958301328 -0.0714323893288 2.27728273621
283.806322662 -0.0913611469665 2.28319436187
286.683213852 -0.110414069832 2.31380209406
289.589267546 -0.132689279481 2.38835055772
292.524779358 -0.15219977325 2.51308721779
295.490047899 -0.165451553748 2.69937500945
298.485374809 -0.168181512124 2.8757201706
301.511064784 -0.163773750773 3.05564892583
304.567425607 -0.15622353612 3.18463767719
307.654768183 -0.148780939487 3.2955374884
310.773406569 -0.141644041353 3.42071022965
313.923658005 -0.134443349604 3.54669219638
317.105842945 -0.122554675944 3.70609846161
320.320285095 -0.104289777444 3.87346168556
323.567311438 -0.0830321741123 4.01528451288
326.847252276 -0.0492123332604 4.17177824889
330.160441255 -0.0160246468197 4.26594265862
333.507215406 0.0312472193907 4.3283340268
336.887915176 0.0761291578601 4.30680979935
340.302884463 0.117056115176 4.21102395141
343.752470649 0.151463559649 4.04533026396
347.23702464 0.171324265353 3.89990159186
350.756900898 0.188033346765 3.78641785312
354.312457478 0.208480491723 3.71576749902
357.904056064 0.237380048293 3.628637923
361.532062009 0.269418282138 3.45904524272
365.196844366 0.291797337559 3.20298609016
368.89877593 0.297005887525 2.92626681963
372.638233277 0.288565820537 2.71654658432
376.415596799 0.27800823148 2.60530381982
380.231250742 0.275158507008 2.55380457763
384.08558325 0.281856367673 2.4721442091
387.978986399 0.287283367783 2.35252281083
391.911856243 0.284458154358 2.19654983705
395.884592847 0.276581678116 2.11559695508
399.897600333 0.272254476243 2.08402267383
403.951286919 0.277348687826 2.06117602766
408.046064962 0.288745214021 1.97473590741
412.182350998 0.293801417557 1.85892880851
416.360565785 0.290550500586 1.72426604229
420.581134349 0.28284811676 1.64992616227
424.84448602 0.277811569425 1.60965189243
429.151054483 0.278368706107 1.58188703401
433.501277819 0.28256625251 1.54243895554
437.895598549 0.287973728525 1.49157987496
442.33446368 0.294282402137 1.42013782616
446.81832475 0.298091701701 1.32750590981
451.347637874 0.296393844012 1.23252819525
455.922863791 0.290569229186 1.17993816161
460.544467911 0.2894210553 1.17752218934
465.212920361 0.298376496653 1.17846395177
469.928696033 0.310228844393 1.13566312206
474.692274634 0.321347625969 1.05386995844
479.504140733 0.328092749828 0.992342844466
484.364783812 0.33903635304 0.942871575747
489.274698313 0.353661078285 0.883039427932
494.234383693 0.372149776319 0.792424321805
499.244344467 0.391656005217 0.68450355114
504.30509027 0.414408964022 0.547917941225
509.417135899 0.435764170216 0.368266557042
514.58100137 0.45265065953 0.167918597356
519.797211973 0.469712571702 -0.00691001499265
525.066298319 0.495902418386 -0.197105066916
530.3887964 0.530459685692 -0.462901256795
535.76524764 0.564652433891 -0.869129564827
541.196198954 0.590576190787 -1.33187646082
546.682202796 0.610312499714 -1.97223095343
552.223817226 0.613125761971 -2.70527779137
557.821605956 0.58655260207 -3.51440673949
563.476138416 0.518874791427 -4.34293445122
569.187989805 0.431132071156 -4.99704531305
574.957741155 0.322675891143 -5.57617276785
580.785979386 0.202314493685 -6.02071931408
586.67329737 0.0719136557888 -6.34690766027
592.620293986 -0.0688333021498 -6.56402499477
598.627574186 -0.229368452119 -6.57563267659
604.695749052 -0.374221527003 -6.35246568287
610.825435864 -0.504162132642 -5.94640801565
617.017258155 -0.611976517241 -5.49360928683
623.271845781 -0.702470992079 -5.02146404838
629.589834983 -0.781474333239 -4.53532006384
635.97186845 -0.85857595743 -4.09656867135
642.418595388 -0.945336170985 -3.68539941725
648.930671581 -1.05700865692 -3.09068028224
655.508759463 -1.16910064525 -2.20021071747
662.153528181 -1.24620874661 -0.938040078478
668.865653668 -1.2526102693 0.495168855684
675.645818705 -1.17850219112 1.82662912982
682.494712997 -1.0779705654 2.7513336731
689.413033239 -0.963194662973 3.46324405833
696.401483189 -0.860010038351 3.99135780946
703.460773739 -0.742417287919 4.44161814691
710.591622987 -0.626959253202 4.73435832715
717.794756309 -0.502531760467 4.92666208976
725.070906435 -0.37532600401 4.98388982741
732.420813524 -0.24899710443 4.85322312275
739.845225235 -0.131042963509 4.53903053578
747.344896808 -0.0239727514607 4.04711858356
754.920591138 0.055774907217 3.36520339905
762.573078853 0.090548350178 2.50764881753
770.303138394 0.0709489014143 1.84532131959
778.111556091 0.035465630263 1.36631241824
785.999126246 0.00671624720959 1.07942116711
793.966651213 -0.0203604966623 0.80664810764
802.014941478 -0.0513957185724 0.550646359905
810.144815744 -0.0839898168061 0.373863716299
818.357101014 -0.117313633341 0.253485167172
826.652632671 -0.15013848903 0.12549510658
835.032254568 -0.184296409517 0.0691295040902
843.496819113 -0.211680004866 0.0618427861387
852.047187353 -0.238646412347 0.00744328630213
860.684229064 -0.266289768444 -0.0185667298932
869.408822838 -0.29576054195 -0.0140624550939
878.221856175 -0.3252737964 0.00118948227295
887.124225569 -0.359128571697 0.0494199516395
896.116836604 -0.389212723665 0.148176509829
905.200604041 -0.409828900903 0.283326537596
914.376451916 -0.42987177753 0.450049057495
923.645313632 -0.440863334752 0.552168383283
933.008132051 -0.450805544223 0.627286706075
942.465859596 -0.46863908274 0.751330291425
952.019458341 -0.484244521037 0.907267819894
961.669900116 -0.49050562 1.05255543373
971.418166601 -0.490508303522 1.17672688782
981.265249424 -0.491646804164 1.29769069217
991.21215027 -0.491296186072 1.41100010869
1001.25988097 -0.48972135562 1.48529400693
1011.40946363 -0.492431806705 1.54138369129
1021.66193069 -0.492811173461 1.61139308656
1032.01832508 -0.490938276839 1.69318622698
1042.47970029 -0.492221514799 1.76175647008
1053.04712048 -0.492048585342 1.82088740612
1063.72166062 -0.491716393878 1.85173445763
1074.50440657 -0.492199766483 1.85726924299
1085.39645517 -0.487454083496 1.90616193994
1096.39891442 -0.486164581798 1.94546396128
1107.51290352 -0.490124594951 1.92586336623
1118.73955304 -0.487571937546 1.87235770151
1130.08000498 -0.483266074721 1.75179537163
1141.53541295 -0.497445186068 1.55839593213
1153.10694223 -0.54332989776 1.34520260416
1164.79576992 -0.600889677741 1.25805758615
1176.60308505 -0.667474360268 1.34894059245
1188.53008871 -0.734997665351 1.5607053523
1200.57799416 -0.801407404478 1.88141579406
1212.74802696 -0.855919269491 2.33953417416
1225.04142508 -0.89117101565 2.9267073005
1237.45943906 -0.891197475657 3.50218791249
1250.00333211 -0.864115765299 4.00471148064
1262.67438024 -0.829595306883 4.40667700312
1275.47387239 -0.798898119266 4.72747157216
1288.40311059 -0.773342320841 4.99940531179
1301.46341003 -0.746899446406 5.22754927205
1314.65609927 -0.716516615239 5.40657598719
1327.98252031 -0.683738014826 5.59700096679
1341.44402876 -0.653073799114 5.78697815054
1355.04199399 -0.621966447116 5.96002184057
1368.77779924 -0.590606833561 6.08541272058
1382.65284175 -0.558390343126 6.1595499057
1396.66853295 -0.529958369981 6.2156680611
1410.82629857 -0.50573356106 6.29417521391
1425.12757879 -0.480355435969 6.34596299289
1439.57382839 -0.44949408952 6.3409402292
1454.1665169 -0.419705204188 6.28529960365
1468.90712874 -0.397344858009 6.19414642231
1483.79716339 -0.385849622994 6.14115043172
1498.83813551 -0.383433466727 6.15291261159
1514.03157513 -0.385361540247 6.15258800862
1529.37902778 -0.385873051242 6.16540330554
1544.88205467 -0.383413846044 6.24086966307
1560.54223282 -0.379011623236 6.3731007141
1576.36115524 -0.360291848984 6.54175258579
1592.3404311 -0.32918107677 6.65611093265
1608.48168586 -0.295946241159 6.67946020545
1624.78656148 -0.262468899835 6.62979696913
1641.25671655 -0.23663650994 6.42753835054
1657.89382648 -0.228295634132 6.12384551181
1674.69958365 -0.244803724426 5.94053370276
1691.67569762 -0.273530540108 5.85090266474
1708.82389525 -0.302594275109 5.80987697775
1726.14592093 -0.332026428507 5.86993485206
1743.64353672 -0.357041270401 6.00558635532
1761.31852254 -0.371562563575 6.16920134555
1779.17267636 -0.377062310886 6.33637579465
1797.20781437 -0.378915996487 6.48953260181
1815.42577118 -0.378962049104 6.62365114625
1833.82839998 -0.378160960901 6.73065534123
1852.41757276 -0.379671988648 6.80524362099
1871.19518047 -0.385023622101 6.881187218
1890.16313326 -0.394008414839 6.99105703173
1909.32336061 -0.405223599876 7.12653559681
1928.67781157 -0.415966526738 7.28242567201
1948.22845496 -0.425563386896 7.45398153046
1967.97727953 -0.436433781503 7.65513385206
1987.92629421 -0.449912162039 7.91368955025
2008.07752829 -0.454430003009 8.18789204072
2028.43303163 -0.444254603069 8.45728722492
2048.99487487 -0.430976087131 8.71312120539
2069.76514965 -0.416758531969 8.9591244456
2090.74596878 -0.403448936816 9.16710456648
2111.93946652 -0.392091112955 9.36159830867
2133.34779875 -0.380241879913 9.53664597755
2154.97314321 -0.371532331524 9.70948934312
2176.8176997 -0.370018365846 9.90201986763
2198.88369035 -0.367110591245 10.1367580668
2221.17335979 -0.362995521746 10.4127867786
2243.68897541 -0.362 10.7525872046
2266.43282757 -0.361378796281 11.1676516716
2289.40722988 -0.353597720259 11.6190438987
2312.61451937 -0.335060454131 12.0976461627
2336.05705678 -0.308389633093 12.6386317001
2359.73722677 -0.266762296639 13.3195325273
2383.65743818 -0.191206040767 14.0470228124
2407.82012427 -0.0796230138925 14.5972547936
2432.22774295 0.0416315980469 14.9671217979
2456.88277706 0.165010281582 15.2036852169
2481.7877346 0.290843298181 15.343615383
2506.945149 0.41955052175 15.3934629134
2532.35757937 0.548941501721 15.3392585546
2558.02761075 0.673652506455 15.1717438005
2583.9578544 0.791609362156 14.8795740172
2610.15094805 0.895815371748 14.5129856416
2636.60955614 0.991462831707 14.117669617
2663.33637016 1.08653325164 13.6867743382
2690.33410886 1.17899527592 13.1655312536
2717.60551854 1.25728573285 12.4764919491
2745.15337336 1.30922176273 11.6975522576
2772.98047559 1.33840512835 10.9864503045
2801.08965591 1.35680123802 10.3713001368
2829.48377369 1.37578084311 9.77613777626
2858.16571729 1.39266872769 9.14022976902
2887.13840435 1.39017052407 8.43002004482
2916.40478207 1.36164408239 7.71623784724
2945.96782755 1.31765984592 7.12662724529
2975.83054805 1.26950073885 6.65148737822
3005.99598131 1.21948155009 6.23957332972
3036.46719589 1.16708116722 5.88037470461
3067.24729142 1.11406402265 5.56879039012
3098.33939898 1.05965994717 5.31094142403
3129.74668137 1.00489539466 5.09369172105
